Note: beef is sold by the pound – the prices listed below are the $ per lb x Est.#lbs – final cost is determined by wrapped weight
The average side of beef will weigh between 320 and 350 lbs with 1/4’s coming in at 160-175 lbs and 1/8’s at about 90 lbs (Sides are sold based on “hanging weight”, that is the weight of the beef after slaughter but before cutting and wrapping). All sides include lean ground beef, roasts and steaks. Mixed Quarters include cuts from front and hind side. We accept orders online with a 25% deposit on confirmation.
Natural Beef – Grass Fed, Grain Finished
Our natural grass fed and grain finished HORMONE-FREE beef is grown slowly on a forage diet then finished with just enough rolled barley for maxium flavor and tenderness and matures at 24-30 months of age….Prices listed are per lb price x the average weight (1/2: 330 lbs, 1/4: 170 lbs, 1/8: 90 lbs). These are estimates and final total will be confirmed after order is wrapped and weighed.
Image | Name | Summary | Price | Buy | |
---|---|---|---|---|---|
Eighth Mixed Side | Grass Fed and Grain Finished 1/8th side of beef. Mix of front and hind cuts. Price Estimate is $7.49/lb x 90 lbs. | $674.10 | |||
Half Side of Beef | Grass Fed and Grain Finished 1/2 side of beef. All sides include lean ground beef, roasts and steaks. Price Estimate is $6.89/lb x 330 lbs. | $2,273.70 | |||
Quarter Front Side | Grass Fed and Grain Finished 1/4 Front side of beef. All sides include lean ground beef, roasts and steaks. Price Estimate is $6.49/lb x 170 lbs. | $1,103.30 | |||
Quarter Hind Side | Grass Fed and Grain Finished 1/4 hind of beef. All sides include lean ground beef, roasts and steaks. Price Estimate is $8.14/lb x 170 lbs. | $1,383.80 | |||
Quarter Mixed Side | Grass Fed and Grain Finished mixed 1/4 of beef. All sides include lean ground beef, roasts and steaks. Price Estimate is $7.29/lb x 170 lbs. | $1,239.30 |
Grass Fed and Finished Beef
Our “grass finished” beef has never been fed any barley throughout its entire life. Grass finished beef has a slightly higher cost per pound and is a leaner meat….Prices listed are per lb price x the average weight (1/2: 330 lbs, 1/4: 170 lbs, 1/8: 90 lbs). These are estimates and final total will be confirmed after order is wrapped and weighed.
Image | Name | Summary | Price | Buy | |
---|---|---|---|---|---|
Eighth Mixed Side - GF | Price Estimate is $7.99/lb x 90 lbs. Grass Fed and Grass Finished mixed 1/8th side of beef. All mixed quarters include cuts from hind and front. | $719.10 | |||
Half Side of Beef - GF | Price Estimate is $7.39/lb x 330 lbs. Grass Fed and Grass Finished 1/2 side of beef. All sides include lean ground beef, roasts and steaks. | $2,438.70 | |||
Quarter Front Side - GF | Price Estimate is $6.99/lb x 170 lbs. Grass Fed and Grass Finished 1/4 Front side of beef. All sides include lean ground beef, roasts and steaks. | $1,188.30 | |||
Quarter Hind Side - GF | Price Estimate is $8.64/lb x 170 lbs. Grass Fed and Grass Finished 1/4 hind of beef. All sides include lean ground beef, roasts and steaks. | $1,468.80 | |||
Quarter Mixed Side - GF | Price Estimate is $7.79/lb x 170 lbs. Grass Fed and Grass Finished mixed 1/4 mixed side of beef. All mixed quarters include cuts from hind and front. | $1,324.30 |
Premium Kobe Beef
Kobe Beef originates from the Kobe province in Japan. Whispering Winds Ranch bought a small amount of Purebred stock in 2010 and now we are pleased to offer a limited supply of Kobe Beef to our customers. Kobe beef is renowned for its superior flavor, tenderness and high amount of intramuscular fat, giving the meat a marbled appearance. Prices listed are per lb price x the average weight (1/2: 330 lbs, 1/4: 170 lbs, 1/8: 90 lbs). These are estimates and final total will be confirmed after order is wrapped and weighed.
Image | Name | Summary | Price | Buy | |
---|---|---|---|---|---|
Half Side of Beef - Kobe | Price Estimate is $9.14/lb x 330 lbs. Grass Fed Kobe 1/2 side of beef. Kobe beef has superior flavor and tenderness. All sides include lean ground beef, roasts and steaks. | $3,016.20 | |||
Quarter Front Beef - Kobe | Price Estimate is $8.64/lb x 170 lbs. Grass Fed Kobe 1/4 Front side of beef. Kobe beef has superior flavor and tenderness. All sides include lean ground beef, roasts and steaks. | $1,468.80 | |||
Quarter Hind Beef - Kobe | Price Estimate is $10.24/lb x 170 lbs. Grass Fed Kobe 1/4 Hind side of beef. Kobe beef has superior flavor and tenderness. All sides include lean ground beef, roasts and steaks. | $1,740.80 |
Free Frozen Delivery from Prince George along Highway #1 to Chilliwack – and pickup from a central location in your town.